TP-68-300/5: PUSH BUTTON VERSION BUSBAR SPLIT CORE CURRENT TRANSFORMERS TP32 / TP68 SERIES
Delivery:
TECHNICAL FEATURES
TP32 / TP68 Series
MEASUREMENT RANGE 30A -300A.
Sliders for centering the conductor.
Support brackets included.
Available with 1A/5A secondary as standard.
Related Products
TP-68-1000/5 PUSH BUTTON VERSION BUSBAR SPLIT CORE CURRENT TRANSFORMERS TP32 / TP68 SERIES
Common features
Material | UNE21031 Self extinguishing V0 |
Thermal class | B (130°C) |
Storage temperature | -40°C... +85°C |
Humidity | 15%...85% not condensing |
Working frequency | 50/60 Hz |
Insulation category | 3kV |
Short time thermal current (Ith) | 2,5 Ith |
Maximum current on the primary | Calibrated <0.5% (central position, 25°C) |
Testing voltage | 0,72kV c.a./a.c. |
Standard | IEC/EN 61869-2 |
Connectors on the secondary | Dual M4 screws: Built-in Terminal covers |
Technical specifications
MODEL | Primary Current | Cl. 0,5 VA | VA Cl. 1 VA | VA Cl. 3 VA | Order Code | Order Code |
TP32 | 100 | - | - | 1 | TP-32-100/5 | TP-32-100/1 |
TP32 | 200 | - | - | 2 | TP-32-200/5 | TP-32-200/1 |
TP32 | 300 | 0,5 | 1 | 2 | TP-32-300/5 | TP-32-300/1 |
TP32 | 400 | 0,5 | 2,5 | 4 | TP-32-400/5 | TP-32-400/1 |
TP68 | 300 | - | 1 | 2,5 | TP-68-300/5 | TP-68-300/1 |
TP68 | 400 | 1 | 1,5 | 3 | TP-68-400/5 | TP-68-400/1 |
TP68 | 500 | 2 | 5 | 7,5 | TP-68-500/5 | TP-68-500/1 |
TP68 | 600 | 2 | 5 | 8 | TP-68-600/5 | TP-68-600/1 |
TP68 | 800 | 3 | 6 | 10 | TP-68-800/5 | TP-68-800/1 |
TP68 | 1000 | 5 | 8 | 15 | TP-68-1000/5 | TP-68-1000/1 |
Dimensions
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent